- Compliance with ASTM E-969 standard.
- Accuracy as per Class A.
- With Individual Class A Certificate.
Features of (PI.18B) Series
- With Class A Batch Certificate.
Cat. No. | Capacity (ml) | Tolerance
(±ml) |
Colour Code | Pack of | |
---|---|---|---|---|---|
PI.18A.01 | PI.18B.01 | 0.5 | 0.006 | Two Black | 10 |
PI.18A.02 | PI.18B.02 | 1 | 0.006 | Blue | 10 |
PI.18A.03 | PI.18B.03 | 2 | 0.010 | Orange | 10 |
PI.18A.04 | PI.18B.04 | 3 | 0.010 | Black | 10 |
PI.18A.05 | PI.18B.05 | 4 | 0.010 | Two Red | 10 |
PI.18A.06 | PI.18B.06 | 5 | 0.010 | White | 10 |
PI.18A.07 | PI.18B.07 | 6 | 0.010 | Two Orange | 10 |
PI.18A.08 | PI.18B.08 | 7 | 0.020 | Two Green | 10 |
PI.18A.09 | PI.18B.09 | 8 | 0.020 | Blue | 10 |
PI.18A.10 | PI.18B.10 | 9 | 0.020 | Black | 10 |
PI.18A.11
PI.18A.12 PI.18A.13 PI.18A.14 PI.18A.15 PI.18A.16 PI.18A.17 PI.18A.18 |
PI.18B.11
PI.18B.12 PI.18B.13 PI.18B.14 PI.18B.15 PI.18B.16 PI.18B.17 PI.18B.18 |
10
15 20 25 30 40 50 100 |
0.030
0.030 0.030 0.030 0.050 0.050 0.080 0.080 |
Red
Green Yellow Blue Black White Red Yellow |
10
10 10 10 10 10 10 10 |