- Compliance with USP standard.
- With individual Class ‘A’ Certificate.
- Calibrated and certified at 20°C.
Features of (PI.16A) Series
- With Class A Batch Certificate
Cat. No. | Capacity (mL) | Tolerance (±mL) | Pack of | |
---|---|---|---|---|
PI.16.1 | PI.16A.1 | 1 | 0.006 | 10 |
PI.16.2 | PI.16A.2 | 2 | 0.006 | 10 |
PI.16.3 | PI.16A.3 | 3 | 0.010 | 10 |
PI.16.4 | PI.16A.4 | 4 | 0.010 | 10 |
PI.16.5 | PI.16A.5 | 5 | 0.010 | 10 |
PI.16.6 | PI.16A.6 | 6 | 0.010 | 10 |
PI.16.7 | PI.16A.7 | 7 | 0.010 | 10 |
PI.16.8 | PI.16A.8 | 8 | 0.020 | 10 |
PI.16.9 | PI.16A.9 | 9 | 0.020 | 10 |
PI.16.10 | PI.16A.10 | 10 | 0.020 | 10 |
PI.16.11 | PI.16A.11 | 15 | 0.030 | 10 |
PI.16.12 | PI.16A.12 | 20 | 0.030 | 10 |
PI.16.13 | PI.16A.13 | 25 | 0.030 | 10 |
PI.16.14 | PI.16A.14 | 30 | 0.030 | 10 |
PI.16.15
PI.16.16 PI.16.17 |
PI.16A.15
PI.16A.16 PI.16A.17 |
40
50 100 |
0.050
0.050 0.080 |
10
10 10 |