- Compliance with ASTM E-969 standard.
- Accuracy as per Class ‘B’.
Cat. No. | Capacity (ml) | Tolerance
(±ml) |
Colour Code | Pack of | |
---|---|---|---|---|---|
PI.18.01 | 0.5 | 0.012 | Two Black | 10 | |
PI.18.02 | 1 | 0.012 | Blue | 10 | |
PI.18.03 | 2 | 0.012 | Orange | 10 | |
PI.18.04 | 3 | 0.020 | Black | 10 | |
PI.18.05 | 4 | 0.020 | Two Red | 10 | |
PI.18.06 | 5 | 0.020 | White | 10 | |
PI.18.07 | 6 | 0.030 | Two Orange | 10 | |
PI.18.08 | 7 | 0.030 | Two Green | 10 | |
PI.18.09 | 8 | 0.040 | Blue | 10 | |
PI.18.10 | 9 | 0.040 | Black | 10 | |
PI.18.11
PI.18.12 PI.18.13 PI.18.14 PI.18.15 PI.18.16 PI.18.17 PI.18.18 |
10
15 20 25 30 40 50 100 |
0.040
0.060 0.060 0.060 0.060 0.100 0.100 0.100 |
Red
Green Yellow Blue Black White Red Yellow |
10
10 10 10 10 10 10 10 |