- Compliance with ASTM E-969-02.
- With Individual Class ‘A’ Certificate.
- Calibrated and certified at 20°C
Features of (PI.17B) Series
- With Class A Batch Certificate
Cat. No. | Capacity (mL) | Tolerance (±mL) | Pack of | |
---|---|---|---|---|
PI.17A.1 | PI.17B.1 | 1 | 0.006 | 10 |
PI.17A.2 | PI.17B.2 | 2 | 0.006 | 10 |
PI.17A.3 | PI.17B.3 | 3 | 0.010 | 10 |
PI.17A.4 | PI.17B.4 | 4 | 0.010 | 10 |
PI.17A.5 | PI.17B.5 | 5 | 0.010 | 10 |
PI.17A.6 | PI.17B.6 | 6 | 0.010 | 10 |
PI.17A.7 | PI.17B.7 | 7 | 0.010 | 10 |
PI.17A.8 | PI.17B.8 | 8 | 0.020 | 10 |
PI.17A.9 | PI.17B.9 | 9 | 0.020 | 10 |
PI.17A.10 | PI.17B.10 | 10 | 0.020 | 10 |
PI.17A.11 | PI.17B.11 | 15 | 0.030 | 10 |
PI.17A.12 | PI.17B.12 | 20 | 0.030 | 10 |
PI.17A.13 | PI.17B.13 | 25 | 0.030 | 10 |
PI.17A.14 | PI.17B.14 | 30 | 0.030 | 10 |
PI.17A.15
PI.17A.16 PI.17A.17 |
PI.17B.15
PI.17B.16 PI.17B.17 |
40
50 100 |
0.050
0.050 0.080 |
10
10 10 |