Cylinder – Measuring with Hexagonal Base ASTM Class A (CY.17) & Class A (Individual Certificate) (CY.17A)

  • With Double Metric Scale, TC (To Contain).
  • Highly resistant to chemical attack
  • Calibration at 20°C
  • Compliance with ASTM E 1272 (USP)

Special Features of CY.17A Series

    • With Individual Class ‘A’ Certificate
Category: Tag:

Description

Cat. No. Capacity (ml) Graduation (ml) Tolerance (ml) Stooper Size Pack of
CY.17.1          CY17A.1 5 0.1 0.05 10/19 2
CY.17.2          CY17A.2 10 0.2 0.10 10/19 2
CY.17.3          CY17A.3 25 0.5 0.25 14/23 2
CY.17.4          CY17A.4 50 1.0 1.50 14/23 2
CY.17.5          CY17A.5 100 1.0 1.00 19/26 2
CY.17.6          CY17A.6 250 2.0 2.00 24/29 2
CY.17.7          CY17A.7 500 5.0 5.00 24/29 1
CY.17.8          CY17A.8 1000 10.0 10.00 34/35 1
CY.17.9          CY17A.9 2000 20.0 20.00 34/35 1

Reviews

There are no reviews yet.

Be the first to review “Cylinder – Measuring with Hexagonal Base ASTM Class A (CY.17) & Class A (Individual Certificate) (CY.17A)”

Your email address will not be published. Required fields are marked *