Description
Cat. No. | Capacity (ml) | Division | Tolerance (±ml) | Pack of |
---|---|---|---|---|
BU.21.1 | 10 | 0.05 | 0.05 | 1 |
BU.21.2 | 25 | 0.1 | 0.10 | 1 |
BU.21.3 | 50 | 0.1 | 0.10 | 1 |
Cat. No. | Capacity (ml) | Division | Tolerance (±ml) | Pack of |
---|---|---|---|---|
BU.21.1 | 10 | 0.05 | 0.05 | 1 |
BU.21.2 | 25 | 0.1 | 0.10 | 1 |
BU.21.3 | 50 | 0.1 | 0.10 | 1 |
Reviews
There are no reviews yet.