Description
Cat. No | Capacity (ml) | Graduation(ml) | Tolerance(±ml) | Pack of |
---|---|---|---|---|
BU.12.1/td> | 5 | 0.025 | 0.02 | 1 |
BU.12.2 | 10 | 0.05 | 0.05 | 1 |
BU.12.3 | 25 | 0.10 | 0.10 | 1 |
BU.12.4 | 50 | 0.10 | 0.10 | 1 |
BU.12.5 | 100 | 0.20 | 0.20 | 1 |
Cat. No | Capacity (ml) | Graduation(ml) | Tolerance(±ml) | Pack of |
---|---|---|---|---|
BU.12.1/td> | 5 | 0.025 | 0.02 | 1 |
BU.12.2 | 10 | 0.05 | 0.05 | 1 |
BU.12.3 | 25 | 0.10 | 0.10 | 1 |
BU.12.4 | 50 | 0.10 | 0.10 | 1 |
BU.12.5 | 100 | 0.20 | 0.20 | 1 |
Reviews
There are no reviews yet.