Description
Cat. No. | Capacity (ml) | Cap. Tolerance + ml | Size of inter changeable Stopper | Pack of |
---|---|---|---|---|
BO.23.1 | 10 | 1.0 | 10/15 | 2 |
BO.23.2 | 25 | 2.0 | 10/15 | 2 |
BO.23.3 | 50 | 3.0 | 10/15 | 2 |
BO.23.4 | 100 | 5.0 | 10/15 | 2 |
Cat. No. | Capacity (ml) | Cap. Tolerance + ml | Size of inter changeable Stopper | Pack of |
---|---|---|---|---|
BO.23.1 | 10 | 1.0 | 10/15 | 2 |
BO.23.2 | 25 | 2.0 | 10/15 | 2 |
BO.23.3 | 50 | 3.0 | 10/15 | 2 |
BO.23.4 | 100 | 5.0 | 10/15 | 2 |
Reviews
There are no reviews yet.