Description
Cat. No. | Capacity (mL) | Graduation (mL) | Tolerance (±mL) | Pack of |
---|---|---|---|---|
PI.19.1 | 0.1 | 0.01 | 0.01 | 10 |
PI.19.2 | 0.2 | 0.01 | 0.01 | 10 |
PI.19.3 | 0.5 | 0.02 | 0.02 | 10 |
PI.19.4 | 1 | 0.01 | 0.01 | 10 |
PI.19.5 | 2 | 0.02 | 0.02 | 10 |
PI.19.6 | 5 | 0.05 | 0.05 | 10 |
PI.19.7 | 10 | 0.10 | 0.10 | 10 |
PI.19.8 | 25 | 0.20 | 0.20 | 10 |
Reviews
There are no reviews yet.