Description
Cat. No. | Diameter (mm) | Pack of |
---|---|---|
FU.16.1 | 25 | 10 |
FU.16.2 | 38 | 10 |
FU.16.3 | 50 | 10 |
FU.16.4 | 65 | 10 |
FU.16.5 | 75 | 8 |
FU.16.6 | 100 | 8 |
FU.16.7 | 125 | 4 |
Cat. No. | Diameter (mm) | Pack of |
---|---|---|
FU.16.1 | 25 | 10 |
FU.16.2 | 38 | 10 |
FU.16.3 | 50 | 10 |
FU.16.4 | 65 | 10 |
FU.16.5 | 75 | 8 |
FU.16.6 | 100 | 8 |
FU.16.7 | 125 | 4 |
Reviews
There are no reviews yet.