Description
Cat. No | Capacity (ml) | Graduation(ml) | Tolerance(±ml) | Pack of |
---|---|---|---|---|
BU.26.1C | 10 | 0.05 | 0.03 | 1 |
BU.26.2C | 25 | 0.10 | 0.05 | 1 |
BU.26.3C | 50 | 0.10 | 0.05 | 1 |
Cat. No | Capacity (ml) | Graduation(ml) | Tolerance(±ml) | Pack of |
---|---|---|---|---|
BU.26.1C | 10 | 0.05 | 0.03 | 1 |
BU.26.2C | 25 | 0.10 | 0.05 | 1 |
BU.26.3C | 50 | 0.10 | 0.05 | 1 |
Reviews
There are no reviews yet.