Description
Cat. No. | Capacity (mL) | Pack of | |
---|---|---|---|
BO.19.1 | BO.19A.1 | 250 | 10 |
BO.19.2 | BO.19A.2 | 500 | 6 |
BO.19.3 | BO.19A.3 | 1000 | 1 |
BO.19.4 | BO.19A.4 | 2000 | 1 |
Special Features of BO.19A Series
Cat. No. | Capacity (mL) | Pack of | |
---|---|---|---|
BO.19.1 | BO.19A.1 | 250 | 10 |
BO.19.2 | BO.19A.2 | 500 | 6 |
BO.19.3 | BO.19A.3 | 1000 | 1 |
BO.19.4 | BO.19A.4 | 2000 | 1 |
Reviews
There are no reviews yet.