Description
Cat. No. | Capacity (mL) | Diameter (mm) | Height (mm) | Pack of |
---|---|---|---|---|
BE.16.01 | 250 | 38 | 70 | 1 |
BE.16.02 | 600 | 48 | 80 | 1 |
BE.16.03 | 1000 | 54 | 95 | 1 |
BE.16.04 | 2000 | 60 | 120 | 1 |
Cat. No. | Capacity (mL) | Diameter (mm) | Height (mm) | Pack of |
---|---|---|---|---|
BE.16.01 | 250 | 38 | 70 | 1 |
BE.16.02 | 600 | 48 | 80 | 1 |
BE.16.03 | 1000 | 54 | 95 | 1 |
BE.16.04 | 2000 | 60 | 120 | 1 |
Reviews
There are no reviews yet.