Description
| Cat. No. | Capacity (mL) | Neck Size | Pack of | |
|---|---|---|---|---|
| FU.15.1 | FU.15A.1 | 50 | 19/26 | 1 |
| FU.15.2 | FU.15A.2 | 100 | 19/26 | 1 |
| FU.15.3 | FU.15A.3 | 250 | 24/29 | 1 |
| FU.15.4 | FU.15A.4 | 500 | 24/29 | 1 |
| Cat. No. | Capacity (mL) | Neck Size | Pack of | |
|---|---|---|---|---|
| FU.15.1 | FU.15A.1 | 50 | 19/26 | 1 |
| FU.15.2 | FU.15A.2 | 100 | 19/26 | 1 |
| FU.15.3 | FU.15A.3 | 250 | 24/29 | 1 |
| FU.15.4 | FU.15A.4 | 500 | 24/29 | 1 |
Reviews
There are no reviews yet.