Description
Cat. No. | Capacity (mL) | Graduation (mL) | Tolerance (±mL) | Pack of | |
---|---|---|---|---|---|
PI.21.1 | 1 | 0.01 | 0.010 | 10 | |
PI.21.2 | 2 | 0.02 | 0.010 | 10 | |
PI.21.3 | 5 | 0.05 | 0.020 | 10 | |
PI.21.4 | 10 | 0.10 | 0.030 | 10 | |
PI.21.5 | 25 | 0.20 | 0.050 | 10 | |
Cat. No. | Capacity (mL) | Graduation (mL) | Tolerance (±mL) | Pack of | |
---|---|---|---|---|---|
PI.21.1 | 1 | 0.01 | 0.010 | 10 | |
PI.21.2 | 2 | 0.02 | 0.010 | 10 | |
PI.21.3 | 5 | 0.05 | 0.020 | 10 | |
PI.21.4 | 10 | 0.10 | 0.030 | 10 | |
PI.21.5 | 25 | 0.20 | 0.050 | 10 | |
Reviews
There are no reviews yet.