Description
Cat. No. | Capacity (ml) | Graduation (ml) | Tolerance (±ml) | Pack of | |
---|---|---|---|---|---|
BU.22.1 | BU.22A.1 | 10 | 0.05 | 0.03 | 1 |
BU.22.2 | BU.22A.2 | 15 | 0.1 | 0.05 | 1 |
BU.22.3 | BU.22A.3 | 50 | 0.1 | 0.05 | 1 |
Special Features of (BU.22A) Series
Cat. No. | Capacity (ml) | Graduation (ml) | Tolerance (±ml) | Pack of | |
---|---|---|---|---|---|
BU.22.1 | BU.22A.1 | 10 | 0.05 | 0.03 | 1 |
BU.22.2 | BU.22A.2 | 15 | 0.1 | 0.05 | 1 |
BU.22.3 | BU.22A.3 | 50 | 0.1 | 0.05 | 1 |
Reviews
There are no reviews yet.