Description
Cat. No. | Size (mm) | Graduation Interval (mm) | Tolerance (ml) | Pack of |
---|---|---|---|---|
CY.21.1 | 50 | 25 & 50 | 0.8 | 10 |
CY.21.2 | 100 | 50 & 100 | 1.6 | 10 |
Cat. No. | Size (mm) | Graduation Interval (mm) | Tolerance (ml) | Pack of |
---|---|---|---|---|
CY.21.1 | 50 | 25 & 50 | 0.8 | 10 |
CY.21.2 | 100 | 50 & 100 | 1.6 | 10 |
Reviews
There are no reviews yet.