Cylinder – Mixing With Hexagonal Base (CY.19) & Class A & NABL (CY.19A)

  • Compliance with DIN/ISO 4788
  • With Individual Class A Certificate
  • Printed in Blue
  • Highly resistant to chemical attack
  • With solid Glass Stopper/PP Stopper
  • Calibration at 27°C

Special Features of CY.19A Series

    • Class A with NABL Certificate
Category: Tag:

Description

Cat. No. Capacity (ml) Graduation (ml) Tolerance (ml) Stooper Size Pack of
CY.19.1     Cy.19.A.1 5 0.1 0.1 10/19 2
CY.19.2     Cy.19.A.2 10 0.2 0.2 10/19 2
CY.19.3     Cy.19.A.3 25 0.5 0.5 14/23 2
CY.19.4     Cy.19.A.4 50 1.0 1.0 14/23 2
CY.19.5     Cy.19.A.5 100 1.0 1.0 19/26 2
CY.19.6     Cy.19.A.6 250 2.0 2.0 24/29 1
CY.19.7     Cy.19.A.7 500 5.0 5.0 24/29 1
CY.19.8     Cy.19.A.8 1000 10.0 10.00 34/35 1
CY.19.9     Cy.19.A.9 2000 20.0 20.00 34/35 1

Reviews

There are no reviews yet.

Be the first to review “Cylinder – Mixing With Hexagonal Base (CY.19) & Class A & NABL (CY.19A)”

Your email address will not be published. Required fields are marked *