Description
Cat. No. | Capacity (ml) | Division | Tolerance (±ml) | Pack of |
---|---|---|---|---|
BU.20.1 | 10 | 0.05 | 0.05 | 1 |
BU.20.2 | 25 | 0.1 | 0.05 | 1 |
BU.20.3 | 50 | 0.1 | 0.05 | 1 |
BU.20.3 | 100 | 0.2 | 0.1 | 1 |
Cat. No. | Capacity (ml) | Division | Tolerance (±ml) | Pack of |
---|---|---|---|---|
BU.20.1 | 10 | 0.05 | 0.05 | 1 |
BU.20.2 | 25 | 0.1 | 0.05 | 1 |
BU.20.3 | 50 | 0.1 | 0.05 | 1 |
BU.20.3 | 100 | 0.2 | 0.1 | 1 |
Reviews
There are no reviews yet.