Description
Cat. No. | Capacity (mL) | Graduation (mL) | Range (mL) | Pack of | |
---|---|---|---|---|---|
BE.13.1 | BE.13A.1 | 250 | 25 | 25-200 | 12 |
BE.13.2 | BE.13A.2 | 400 | 25 | 25-325 | 12 |
BE.13.3 | BE.13A.3 | 600 | 50 | 50-500 | 6 |
BE.13.4 | BE.13A.4 | 1000 | 50 | 50-1000 | 6 |
BE.13.5 | BE.13A.5 | 2000 | 100 | 200-1800 | 4 |
BE.13.6 | BE.13A.6 | 4000 | 250 | 250-3500 | 1 |
Reviews
There are no reviews yet.