Description
Cat. No. | Capacity (ml) | O.D. × Length (mm) | Pack of | |
---|---|---|---|---|
TU.13.1 | TU.13A.1 | 5 | 16 x 75 | 100 |
TU.13.2 | TU.13A.2 | 10 | 25 x 50 | 100 |
TU.13.3 | TU.13A.3 | 15 | 25 x 57 | 100 |
TU.13.4 | TU.13A.4 | 25 | 25 x 95 | 100 |
TU.13.5 | TU.13A.5 | 30 | 25 x 145 | 100 |
Reviews
There are no reviews yet.