Description
| Cat. No. | Description |
|---|---|
| UT.14.1 | Complete Set comprising 16 Items of Glassware |
| Item No. | Components | Socket Size | Cone Size |
|---|---|---|---|
| 1 | Still Head | 14/23 | 19/26 |
| 2 | Receiver | 19/26 | 24/29 |
| 3 | Air/Leakstem inlet tube | – | 19/26 |
| 4 | Liebig Condenser | 19/26 | 19/26 |
| 5 | Dropping Funnel, 100ml | 19/26 | 19/26 |
| 6 | Reducing Adaptor | 19/26 | 24/29 |
| 7 | Multiple adaptor | 19/26 | 24/29 |
| 8 | Flask, R.B, 50 ml | 24/29 | – |
| 9 | Flask, Erlenmeyer, 250ml | 24/29 | – |
| 10 | Flask, R.B 250ml | 24/29 | – |
| 11 | Stopper | – | 19/26 |
| 12 | Stopper | – | 19/26 |
| 13 | Thermometer Pocket | – | 14/23 |
| 14 | Receiver Adaptor | 19/26 | – |
| 15 | Flask, R.B 100ml | 24/29 | – |
| 16 | Stopper | – | 24/29 |





Reviews
There are no reviews yet.