Description
Cat. No | Capacity (ml) | Graduation (ml) | Tolerance (±ml) | Pack of |
---|---|---|---|---|
BU.14.1 | 10 | 0.05 | 0.03 | 1 |
BU.14.2 | 25 | 0.1 | 0.05 | 1 |
BU.14.3 | 50 | 0.1 | 0.05 | 1 |
BU.14.4 | 100 | 0.2 | 0.1 | 1 |
Cat. No | Capacity (ml) | Graduation (ml) | Tolerance (±ml) | Pack of |
---|---|---|---|---|
BU.14.1 | 10 | 0.05 | 0.03 | 1 |
BU.14.2 | 25 | 0.1 | 0.05 | 1 |
BU.14.3 | 50 | 0.1 | 0.05 | 1 |
BU.14.4 | 100 | 0.2 | 0.1 | 1 |
Reviews
There are no reviews yet.